When the government introduced Employee Ownership Trusts in 2014, the legislation was intended to encourage more businesses to adopt the “John Lewis” ownership model.
The John Lewis model gives each employee part-ownership of the company, along with a share of its profits, and a say in how the company is run.
Employee-owned companies are considered more competitive and sustainable, with high standards of employment and corporate responsibility. It is also widely understood to be good for the employees themselves. So, in addition to John Lewis, which other companies in the UK are employee-owned?
Top 50 Employee-owned companies in the UK
Company | Activity |
John Lewis Partnership PLC | Retail |
Arup Group Ltd. | Design and engineering |
Mott Macdonald Group Ltd | Engineering and management |
Greenwich Leisure Ltd | Leisure facilities |
Howden Group Holdings Ltd | Insurance Group |
A.T. Kearney Holdings Ltd | Management Consultants |
PA Consulting Group Holdings Ltd | Management Consultants |
Shaw Healthcare Group Ltd | Home and community care |
Control Risks Group Holdings Ltd | Risk management |
City Health Care Partnership CIC | Community health and social care |
Seetec Business Technology Centre Ltd | Probation and state training |
Childbase Partnership Ltd | Nursery care |
Advance Group Holdings | Staffing contractors |
Medway Community Healthcare CIC | Community healthcare |
Cleantec Services Ltd | Health and social care |
Central Surrey Health Ltd | Community healthcare |
BMT Group Ltd | Design and engineering |
Locala Community Partnerships CIC | Community health services |
Provide Genuine Interest Company | Health and social care |
Glide Ltd | Specialist engineering |
Bromley Healthcare Community Interest | Health and social care |
Fresca Group Ltd | Fresh fruit and veg |
Riverford Organic Farmers Ltd | Food box delivery |
GTD Healthcare Ltd | Community health services |
Rider Levett Bucknall UK Ltd | Construction consultants |
Adventure Forest Group Ltd | Leisure |
Briggs & Forrester (UK) Ltd | Building services |
A.G. Parfett & Sons Ltd | Wholesale food distribution |
Navigo Health & Social Care | Health and social care |
Tullis Russel Group Ltd | Printing |
Be Caring Together Ltd | Home care service companions |
Spectrum Community Health CIC | Community healthcare |
Care Plus Group (North East Lincolnshire) | Community health and social care |
East Coast Community Healthcare CIC | Community healthcare |
Independence Matters CIC | Community healthcare |
ALFA Leisureplex Group Ltd | Coach travel and hotels |
Scott Bader Company Ltd | Manufacturing |
Buckingham Group Contracting Ltd | Construction |
Lindum Group Ltd | Construction |
Possabilities CIC | Adult social care |
Erith Holdings Ltd | Demolition and earthworks |
Rochdale Boroughwide Housing Ltd | Council home management |
Gemporia Partnership Ltd | TV and online retail |
Punter Southall Group Ltd | Financial services |
Zaha Hadid Ltd | Architects |
Alliance Disposables Ltd | Catering equipment |
Hollis Global Ltd | Real estate advisors |
Kingsland Drinks Group Ltd | Bottling and distribution of drinks |
Allford Hall Monaghan Morris Ltd | Architects |
Wilkin & Sons Ltd | Manufacturing |
This table was produced by RM2 Partnership Limited (RM2) in partnership with the Employee Ownership Association, which which Shorts is proud to be a member. Above are the top 50 employee-owned companies in the UK as of 2023.
Learn more about Employee Ownership Trusts
Employee Ownership Trusts are, when an appropriate route, the most tax-efficient way for exiting shareholders to sell their business, but they also enable businesses to grow and thrive long after the previous owner’s departure.
You can find out more about Employee Ownership Trusts by downloading our free EOT guide.
Tags: EOT